Description
6 High Performance Fuel Injectors Per Order
$119.99
In stock
6 High Performance Fuel Injectors Per Order
Only logged in customers who have purchased this product may leave a review.
Fitment
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
1987 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1987 | Jeep | Comanche | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1987 | Jeep | Wagoneer | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1988 | Jeep | Comanche | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1988 | Jeep | Wagoneer | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1989 | Jeep | Comanche | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1989 | Jeep | Wagoneer | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Comanche | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Wagoneer | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1993 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1993 | Mazda | Navajo | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1994 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1994 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1994 | Mazda | Navajo | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1995 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated , VIN: X |
1995 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1995 | Mazda | B4000 | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1996 | Ford | Aerostar | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated , VIN: X |
1996 | Ford | Ranger | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated |
1996 | Mazda | B4000 | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1997 | Mazda | B4000 | 4.0L 4016CC V6 GAS OHV Naturally Aspirated |
1998 | Mazda | B3000 | 3.0L 2954CC V6 GAS OHV Naturally Aspirated |
1999 | Ford | Ranger | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated |
1999 | Mazda | B3000 | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated |
1999 | Mazda | B3000 | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Ford | Ranger | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated |
2000 | Mazda | B3000 | 3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated |
Reviews
There are no reviews yet.