Set of 6 Brand New OEM 210cc Upgrade/ Replacement Bosch Fuel Injectors for BMW/Ford/Porsche/Volkswagen/Volvo

$269.99

Only 1 left in stock

Description

6 Brand New Genuine BOSCH Generation II Flow Matched Fuel Injectors Per Order

Lifetime Warranty, Unlimited Miles

 Manufacturer Genuine BOSCH
 Flow rate Factory Flow Rate (19LB / 210cc @ 3 Bar (43.5 psi)
 Spray Nozzle Type 4- Hole – Replaces your old and inefficient single hole injectors
High Impedance Coil Same as factory units
Connector Type EV1 – Same as originals
Can be used on the following vehicles: *See vehicle chart*

*If your vehicle does not appear on the chart, please contact us, we will help you find the correct units*

Intended Use These fuel injectors are to be used as factory replacements, to bring your engine back to life.

Have rough idle? Not passing smog due to lean condition? Loss of power? Hard starts?

All these symptoms are common when the stock injectors begin to fail.

To achieve the absolute best results, our upgrade injectors are flow matched down to under 1% variance.

 Set of 6 Brand New OEM 210cc Upgrade/ Replacement Bosch Fuel Injectors for 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 BMW, Buick, Ford, Mazda, Oldsmobile, Pontiac, Porsche, Volkswagen, Volvo : 2.8L 2.9L 3.2L 3.5L 3.6L 3.8L 4.0L
Also replaces injectors with part numbers : 0280150779, 0280150943, 0280150440, 0280150931, 0280150209
 

Additional information

Weight 0.75 lbs
Dimensions 1 × 1 × 1 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Fitment

Fitment

Year Make Model Engine
Year Make Model Engine
1985 - 1989 BMW 635CSi 3.5L 3430CC l6 GAS SOHC Naturally Aspirated
1985 - 1992 BMW 735i 3.5L 3430CC l6 GAS SOHC Naturally Aspirated
1985 - 1993 BMW 535i 3.5L 3430CC l6 GAS SOHC Naturally Aspirated
1986 - 1987 BMW L7 3.5L 3430CC l6 GAS SOHC Naturally Aspirated
1987 BMW L6 3.5L 3430CC l6 GAS SOHC Naturally Aspirated
1988 BMW 535is 3.5L 3430CC l6 GAS SOHC Naturally Aspirated
1988 - 1990 Buick Electra 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1988 Buick LeSabre 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, VIN: C
1988 - 1990 Buick Reatta 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1988 - 1990 Buick Riviera 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1988 - 1990 Oldsmobile 98 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1988 Oldsmobile Delta 88 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, VIN: C
1988 - 1990 Oldsmobile Toronado 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1988 - 1992 BMW 735iL 3.5L 3430CC l6 GAS SOHC Naturally Aspirated
1988 Pontiac Bonneville 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated, VIN: C
1989 - 1991 Buick LeSabre 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1989 - 1991 Oldsmobile Delta 88 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1989 - 1991 Pontiac Bonneville 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated
1989 - 1994 Porsche 911 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 - 1996 Ford Aerostar 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated
1990 - 1996 Ford Ranger 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated
1991 - 1994 Ford Explorer 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated
1991 - 1994 Mazda Navajo 4.0L 4016CC V6 GAS OHV Naturally Aspirated
1992 - 1994 Volkswagen Corrado 2.8L 2792CC V6 GAS SOHC Naturally Aspirated
1992 - 1994 Volvo 960 2.9L 2922CC l6 GAS DOHC Naturally Aspirated
1993 - 1995 Volkswagen Corrado 2.8L 2792CC V6 GAS Naturally Aspirated
1993 Volkswagen Passat 2.8L 2792CC V6 GAS Naturally Aspirated
1993 - 1996 Volkswagen Passat 2.8L 2792CC V6 GAS SOHC Naturally Aspirated
1994 - 1997 Mazda B4000 4.0L 4016CC V6 GAS OHV Naturally Aspirated
1994 - 1998 Volkswagen Jetta 2.8L 2792CC V6 GAS SOHC Naturally Aspirated
1995 - 1996 Ford Explorer 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated, VIN: X
1995 - 1998 Volkswagen Golf 2.8L 2792CC V6 GAS SOHC Naturally Aspirated
1995 Volkswagen Passat 2.8L 2792CC V6 GAS Naturally Aspirated
1996 - 1999 BMW 328is 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1996 - 1999 BMW M3 3.2L 3152CC l6 GAS DOHC Naturally Aspirated
1997 - 1998 BMW 528i 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1997 - 1998 BMW Z3 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1998 - 1999 BMW 328i 2.8L 2793CC l6 GAS DOHC Naturally Aspirated
1998 BMW Z3 3.2L 3152CC l6 GAS DOHC Naturally Aspirated
1998 Ford Windstar 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated, VIN: 4
1999 - 2000 BMW Z3 3.2L 3152CC l6 GAS DOHC Naturally Aspirated, Engine S52
1999 Volkswagen Jetta 2.8L 2792CC V6 GAS SOHC Naturally Aspirated, Engine: AAA