Description
Each order will include the following:
2 OEM Polaris Flow matched fuel injectors and 2 fuel injector connectors with 4″ pigtails (Not entire harness):
3 Year Warranty, Unlimited Miles
See chart below for proper fitment:
2005 | Polaris | SPM | 800 EFI |
2005 | Polaris | RGR | |
2005 | Polaris | SPORTSMAN | 700 EFI |
2005 | Polaris | SPORTSMAN | 800 EFI |
2005 | Polaris | RANGER | XP |
2006 | Polaris | RGR | 700 4×4 |
2006 | Polaris | RGR | 700 EFI 6×6 |
2006 | Polaris | RANGER | 700 EFI 6×6 |
2006 | Polaris | SPORTSMAN | 700 EFI |
2006 | Polaris | SPORTSMAN | 800 EFI |
2006 | Polaris | RANGER | XP 700 4×4 |
2007 | Polaris | SPM | X2 800 EFI |
2007 | Polaris | RGR | 700 EFI 4×4 |
2007 | Polaris | RGR | 700 EFI 6X6 |
2007 | Polaris | RANGER | 700 EFI 6×6 |
2007 | Polaris | SPORTSMAN | 700 EFI |
2007 | Polaris | SPORTSMAN | 800 EFI |
2007 | Polaris | SPORTSMAN | 800 EFI INTL |
2007 | Polaris | SPORTSMAN | X2 800 EFI |
2007 | Polaris | RANGER | 700 EFI/LE 4×4 |
2008 | Polaris | RGR | 700 EFI 6×6 |
2008 | Polaris | RGR | 700 EFI 4×4 |
2008 | Polaris | RZR | 800 EFI |
2008 | Polaris | RGR | 700 EFI 4×4 Crew |
2008 | Polaris | SPM | 800 EFI |
2008 | Polaris | SPM | 800 HO EFI |
2008 | Polaris | SPM | X2 700 EFI |
2008 | Polaris | SPM | X2 800 EFI |
2008 | Polaris | RANGER | 700 EFI 6×6 |
2008 | Polaris | RZR | 800 EFI |
2008 | Polaris | RANGER | 700 EFI 4×4 Crew |
2008 | Polaris | MVRS | 700 4×4 |
2008 | Polaris | SPORTSMAN TOURING | 800 EFI |
2008 | Polaris | SPORTSMAN TOURING | 800 EFI INTL |
2008 | Polaris | SPORTSMAN | 800 EFI Scandinavian |
2008 | Polaris | SPORTSMAN | 800 HO EFI |
2008 | Polaris | SPORTSMAN | X2 700 EFI |
2008 | Polaris | SPORTSMAN | X2 800 EFI LE |
2008 | Polaris | RANGER | XP 700 EFI 4×4 |
2009 | Polaris | SPM | 800 EFI 6×6 |
2009 | Polaris | RZR | 800 EFI |
2009 | Polaris | RZR | “S” 800 EFI |
2009 | Polaris | RANGER | 700 EFI 4×4 |
2009 | Polaris | RANGER | 700 EFI 6×6 |
2009 | Polaris | SPORTSMAN | 800 EFI 6×6 |
2009 | Polaris | SPORTSMAN TOURING | 800 EFI |
2009 | Polaris | SPORTSMAN | X2 800 EFI |
2009 | Polaris | RZR | “S” 800 EFI |
2009 | Polaris | RZR | “S” 800 EFI INTL |
2009 | Polaris | RANGER | 700 EFI 4×4 Crew |
2009 | Polaris | SPORTSMAN TOURING | 800 EFI INTL |
2009 | Polaris | SPORTSMAN | 800 HO EFI |
2009 | Polaris | RZR | 800 EFI |
2009 | Polaris | MILITARY RANGER RZR | “S” |
2010 | Polaris | RGR | 800 EFI 6×6 |
2010 | Polaris | RGR | 800 EFI 4×4 |
2010 | Polaris | RGR | 800 EFI 4×4 Crew |
2010 | Polaris | RZR | 4 800 EFI |
2010 | Polaris | MILITARY RANGER | Crew |
2010 | Polaris | MVRS | 700 4×4 |
2010 | Polaris | RANGER | 6×6 800 EFI |
2010 | Polaris | RANGER | 4×4 800 EFI |
2010 | Polaris | RZR 4 800 EFI | 4 800 EFI |
2010 | Polaris | SPORTSMAN | 800 EFI |
2010 | Polaris | RZR | 800 EFI |
2010 | Polaris | RZR | “S” 800 EFI |
2010 | Polaris | RZR | “S” 800 EFI INTL |
2010 | Polaris | RANGER | 4X4 800 EFI CREW |
2010 | Polaris | SPORTSMAN | 800 EFI 6X6 |
2011 | Polaris | SPORTSMAN | 800 EFI 6X6 |
2011 | Polaris | SPORTSMAN | 800 EFI |
2012 | Polaris | SPM | 800 6×6 |
2012 | Polaris | SPM | 800 |
2012 | Polaris | SPORTSMAN | 800 EFI |
2012 | Polaris | SPORTSMAN FOREST | 800 |
2012 | Polaris | MILITARY SPORTSMAN | 800 TACOM |
2012 | Polaris | SPORTSMAN | 800 EFI 6X6 |
2012 | Polaris | SPORTSMAN FOREST | 800 6X6 |
2013 | Polaris | SPORTSMAN | 800 EFI TACOM |
2013 | Polaris | SPORTSMAN | 800 EFI |
2013 | Polaris | SPORTSMAN | 800 EFI 6X6 |
2013 | Polaris | SPORTSMAN FOREST | 800 6X6 |
2013 | Polaris | SPORTSMAN FOREST | 800 |
2014 | Polaris | SPM | 800 EFI 6×6 |
2014 | Polaris | SPM | 800 EFI |
2014 | Polaris | SPORTSMAN | 800 EFI |
2014 | Polaris | SPORTSMAN FOREST | 800 EFI |
2014 | Polaris | SPORTSMAN | 800 EFI 6X6 |
2014 | Polaris | SPORTSMAN FOREST | 800 EFI 6X6 |
2014 | Polaris | SPORTSMAN | 800 EFI TACOM |
2015 | Polaris | FOREST | 800 6X6 |
Reviews
There are no reviews yet.