Set of 2 Reconditioned OEM Genuine Denso Fuel Injector Replacement for 2011-2014 Polaris RZR/ Ranger/ Sportman
$99.99
In stock
Additional information
Weight | 0.4375 lbs |
---|---|
Dimensions | 3 × 7 × 7 in |
Only logged in customers who have purchased this product may leave a review.
Fitment
Fitment
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2011 - 2012 | Polaris | RZR 4 800 | Robby Gordon Edition |
2011 - 2012 | Polaris | RZR 4 800 | Robby Gordon Edition EPS |
2011 - 2012 | Polaris | RZR 800 | EFI EPS |
2011 - 2013 | Polaris | RZR 800 | EFI |
2011 | Polaris | RZR 800 | Pursuit EFI |
2011 | Polaris | Ranger 800 | 6x6 EFI |
2011 - 2012 | Polaris | Ranger Crew 800 | 4x4 EFI |
2011 - 2012 | Polaris | Ranger Crew 800 | 4x4 EFI EPS |
2011 - 2012 | Polaris | Ranger Crew 800 | 4x4 Pursuit EFI |
2011 - 2013 | Polaris | RZR S 800 | EFI |
2011 | Polaris | Ranger Crew 800 | 4x4 LE EFI |
2011 | Polaris | Ranger HD 800 | 4x4 EFI EPS |
2011 | Polaris | Ranger XP 800 | 4x4 Browning EFI |
2011 - 2012 | Polaris | Ranger XP 800 | 4x4 EFI |
2011 | Polaris | Ranger XP 800 | 4x4 EFI EPS |
2011 | Polaris | Ranger XP 800 | 4x4 Pursuit EFI |
2012 - 2013 | Polaris | RZR 4 800 | -- |
2012 | Polaris | RZR 800 | EFI LE |
2012 | Polaris | RZR 800 | EFI LE EPS |
2012 | Polaris | RZR 800 | Walker Evans Edition EFI |
2012 - 2013 | Polaris | RZR S 800 | LE EFI |
2012 - 2013 | Polaris | Ranger 800 | 6x6 |
2012 | Polaris | Ranger Crew 800 | 4x4 LE EFI EPS |
2012 | Polaris | Ranger XP 800 | 4X4 |
2012 | Polaris | Ranger XP 800 | 4x4 Browning EPS |
2012 | Polaris | Ranger XP 800 | 4x4 EPS |
2012 | Polaris | Ranger XP 800 | 4x4 LE |
2012 | Polaris | Ranger XP 800 | 4x4 LE EPS |
2012 | Polaris | Sportsman 850 | Forest |
2012 | Polaris | Sportsman 850 | Touring EPS |
2012 | Polaris | Sportsman 850 | Touring HO EPS |
2013 - 2014 | Polaris | RZR 4 800 | LE EPS |
2013 | Polaris | RZR 800 | LE EFI |
2013 | Polaris | RZR 800 | LE EFI EPS |
2013 - 2014 | Polaris | RZR 800 | Pursuit |
2013 | Polaris | RZR S 800 | LE EFI EPS |
2013 - 2014 | Polaris | Ranger 800 | EFI |
2013 | Polaris | Ranger 800 | EFI EPS |
2013 | Polaris | Ranger 800 | LE EFI |
2013 - 2014 | Polaris | Ranger 800 | LE EFI EPS |
2013 | Polaris | Ranger 800 | LE Midsize EFI |
2013 - 2014 | Polaris | Ranger 800 | Midsize EFI |
2013 - 2014 | Polaris | Ranger Crew 800 | -- |
2013 | Polaris | Ranger Crew 800 | LE EPS |
2014 | Polaris | RZR 800 | -- |
2014 | Polaris | RZR 800 | LE EPS |
2014 | Polaris | RZR 800 | Walker Evans EPS |
2014 | Polaris | RZR 800 | XC Edition |
2014 | Polaris | RZR S 800 | -- |
2014 | Polaris | RZR S 800 | LE EPS |
2014 | Polaris | Ranger 800 | 6x6 EFI |
2014 | Polaris | Ranger 800 | Midsize LE EFI EPS |
2014 | Polaris | Ranger 800 | Midsize Pursuit EFI |
2014 | Polaris | Ranger 800 | Pursuit EFI |
Reviews
There are no reviews yet.