Below you’ll find a list of injectors and their respective specs. Please note these are for reference only so use at your own discretion. If you don’t see the injector part number you’re looking for, shoot us a message for more information
Bosch Number | cc/min @3bar | Resistance (ohms) |
0280150007 | 340 | 2.0 |
0280150008 | 340 | 2.0 |
0280150009 | 340 | 2.0 |
0280150016 | 410 | 2.0 |
0280150019 | 410 | 2.0 |
0280150030 | 340 | 2.0 |
0280150034 | 340 | 2.0 |
0280150035 | 410 | 2.0 |
0280150036 | 485 | 2.0 |
0280150038 | 410 | 2.0 |
0280150040 | 410 | 2.0 |
0280150041 | 485 | 2.0 |
0280150042 | 410 | 2.0 |
0280150043 | 485 | 2.0 |
0280150044 | 340 | 2.0 |
0280150045 | 410 | 2.0 |
0280150051 | 670 | 7.0 |
0280150052 | 590 | 7.0 |
0280150053 | 930 | 1.0 |
0280150055 | 1110 | 1.0 |
0280150057 | 855 | 1.0 |
0280150059 | 1150 | 1.0 |
0280150060 | 710 | 7.0 |
0280150063 | 1210 | 1.0 |
0280150065 | 810 | 1.0 |
0280150067 | 1055 | 1.0 |
0280150069 | 810 | 1.0 |
0280150070 | 470 | 10.0 |
0280150071 | 960 | 1.0 |
0280150105 | 190 | 2.0 |
0280150112 | 190 | 2.0 |
0280150114 | 190 | 2.0 |
0280150116 | 190 | 2.0 |
0280150117 | 190 | 2.0 |
0280150118 | 190 | 2.0 |
0280150119 | 190 | 2.0 |
0280150121 | 190 | 2.0 |
0280150123 | 200 | 2.0 |
0280150124 | 190 | 2.0 |
0280150125 | 200 | 2.0 |
0280150126 | 200 | 2.0 |
0280150128 | 200 | 2.0 |
0280150129 | 200 | 2.0 |
0280150130 | 190 | 2.0 |
0280150133 | 200 | 2.0 |
0280150134 | 200 | 2.0 |
0280150135 | 200 | 2.0 |
0280150151 | 250 | 2.0 |
0280150152 | 250 | 2.0 |
0280150153 | 250 | 2.0 |
0280150154 | 250 | 2.0 |
0280150157 | 240 | 2.0 |
0280150158 | 240 | 2.0 |
0280150159 | 250 | 2.0 |
0280150160 | 200 | 2.0 |
0280150161 | 200 | 2.0 |
0280150162 | 200 | 2.0 |
0280150163 | 200 | 2.0 |
0280150164 | 200 | 2.0 |
0280150165 | 240 | 2.0 |
0280150166 | 250 | 2.0 |
0280150200 | 310 | 2.0 |
0280150201 | 250 | 2.0 |
0280150203 | 200 | 16.0 |
0280150204 | 200 | 16.0 |
0280150205 | 200 | 16.0 |
0280150206 | 200 | 16.0 |
0280150207 | 200 | 16.0 |
0280150208 | 155 | 16.0 |
0280150209 | 200 | 16.0 |
0280150210 | 155 | 16.0 |
0280150211 | 155 | 16.0 |
0280150213 | 310 | 2.0 |
0280150214 | 200 | 16.0 |
0280150215 | 250 | 16.0 |
0280150217 | 200 | 16.0 |
0280150218 | 300 | 16.0 |
0280150219 | 200 | 16.0 |
0280150220 | 155 | 16.0 |
0280150221 | 155 | 16.0 |
0280150222 | 200 | 16.0 |
0280150223 | 250 | 16.0 |
0280150226 | 200 | 16.0 |
0280150227 | 200 | 16.0 |
0280150229 | 140 | 16.0 |
0280150230 | 190 | 16.0 |
0280150231 | 155 | 16.0 |
0280150232 | 230 | 16.0 |
0280150233 | 155 | 16.0 |
0280150234 | 200 | 16.0 |
0280150235 | 200 | 16.0 |
0280150237 | 155 | 16.0 |
0280150238 | 200 | 16.0 |
0280150239 | 230 | 16.0 |
0280150252 | 250 | 16.0 |
0280150254 | 250 | 16.0 |
0280150255 | 240 | 16.0 |
0280150257 | 200 | 16.0 |
0280150300 | 200 | 2.0 |
0280150302 | 200 | 2.0 |
0280150303 | 200 | 2.0 |
0280150306 | 505 | 2.0 |
0280150309 | 200 | 2.0 |
0280150310 | 200 | 2.0 |
0280150314 | 200 | 2.0 |
0280150315 | 200 | 2.0 |
0280150318 | 200 | 2.0 |
0280150319 | 200 | 2.0 |
0280150320 | 200 | 2.0 |
0280150321 | 200 | 2.0 |
0280150322 | 200 | 2.0 |
0280150323 | 200 | 2.0 |
0280150324 | 200 | 2.0 |
0280150325 | 200 | 2.0 |
0280150326 | 200 | 2.0 |
0280150327 | 200 | 2.0 |
0280150334 | 200 | 2.0 |
0280150335 | 200 | 2.0 |
0280150351 | 640 | 1.0 |
0280150352 | 250 | 2.0 |
0280150353 | 140 | 2.0 |
0280150354 | 140 | 2.0 |
0280150355 | 315 | 2.0 |
0280150357 | 320 | 2.0 |
0280150360 | 250 | 2.0 |
0280150361 | 270 | 2.0 |
0280150362 | 250 | 2.0 |
0280150363 | 640 | 1.0 |
0280150364 | 250 | 2.0 |
0280150365 | 250 | 2.0 |
0280150366 | 170 | 2.0 |
0280150367 | 170 | 2.0 |
0280150368 | 240 | 2.0 |
0280150369 | 240 | 2.0 |
0280150370 | 170 | 2.0 |
0280150371 | 170 | 2.0 |
0280150400 | 470 | 2.0 |
0280150401 | 470 | 2.0 |
0280150402 | 370 | 2.0 |
0280150403 | 540 | 2.0 |
0280150413 | 205 | 16.0 |
0280150414 | 160 | 16.0 |
0280150415 | 160 | 16.0 |
0280150416 | 160 | 16.0 |
0280150417 | 160 | 16.0 |
0280150418 | 270 | 16.0 |
0280150419 | 210 | 15.0 |
0280150420 | 315 | 15.0 |
0280150421 | 200 | 16.0 |
0280150422 | 350 | 16.0 |
0280150423 | 205 | 16.0 |
0280150424 | 180 | 16.0 |
0280150425 | 180 | 16.0 |
0280150427 | 250 | 16.0 |
0280150428 | 205 | 16.0 |
0280150429 | 205 | 16.0 |
0280150431 | 350 | 12.0 |
0280150432 | 250 | 15.0 |
0280150433 | 250 | 12.0 |
0280150438 | 180 | 14.0 |
0280150439 | 170 | 14.0 |
0280150440 | 200 | 15.0 |
0280150441 | 180 | 16.0 |
0280150442 | 180 | 16.0 |
0280150443 | 200 | 15.0 |
0280150444 | 160 | 12.0 |
0280150445 | 160 | 12.0 |
0280150446 | 180 | 15.0 |
0280150447 | 220 | 12.0 |
0280150448 | 220 | 12.0 |
0280150449 | 250 | 16.0 |
0280150450 | 350 | 16.0 |
0280150452 | 250 | 15.0 |
0280150453 | 280 | 15.0 |
0280150454 | 200 | 16.0 |
0280150455 | 230 | 12.0 |
0280150456 | 200 | 16.0 |
0280150457 | 160 | 12.0 |
0280150458 | 160 | 12.0 |
0280150459 | 170 | 12.0 |
0280150460 | 170 | 12.0 |
0280150461 | 250 | 15.0 |
0280150462 | 250 | 12.0 |
0280150463 | 200 | 16.0 |
0280150464 | 260 | 12.0 |
0280150465 | 260 | 12.0 |
0280150466 | 280 | 12.0 |
0280150467 | 280 | 12.0 |
0280150468 | 220 | 12.0 |
0280150469 | 220 | 12.0 |
0280150470 | 230 | 12.0 |
0280150500 | 200 | 16.0 |
0280150501 | 200 | 16.0 |
0280150502 | 250 | 16.0 |
0280150503 | 200 | 16.0 |
0280150504 | 250 | 16.0 |
0280150505 | 200 | 16.0 |
0280150506 | 250 | 16.0 |
0280150507 | 250 | 16.0 |
0280150508 | 180 | 16.0 |
0280150509 | 200 | 16.0 |
0280150550 | 280 | 15.0 |
0280150551 | 160 | 16.0 |
0280150552 | 160 | 16.0 |
0280150553 | 280 | 15.0 |
0280150554 | 280 | 15.0 |
0280150555 | 105 | 16.0 |
0280150556 | 200 | 15.0 |
0280150557 | 200 | 15.0 |
0280150558 | 435 | 15.0 |
0280150559 | 435 | 15.0 |
0280150560 | 200 | 16.0 |
0280150651 | 810 | 1.0 |
0280150653 | 1055 | 1.0 |
0280150655 | 1055 | 1.0 |
0280150657 | 890 | 1.0 |
0280150660 | 580 | 1.0 |
0280150661 | 620 | 1.0 |
0280150662 | 420 | 1.0 |
0280150663 | 480 | 1.0 |
0280150664 | 705 | 1.0 |
0280150665 | 630 | 1.0 |
0280150667 | 470 | 1.0 |
0280150669 | 710 | 1.0 |
0280150670 | 570 | 1.0 |
0280150671 | 470 | 1.0 |
0280150672 | 750 | 1.0 |
0280150673 | 910 | 1.0 |
0280150674 | 910 | 1.0 |
0280150676 | 590 | 1.0 |
0280150677 | 480 | 1.0 |
0280150678 | 860 | 1.0 |
0280150680 | 860 | 1.0 |
0280150682 | 680 | 1.0 |
0280150683 | 800 | 1.0 |
0280150684 | 670 | 1.0 |
0280150685 | 910 | 1.0 |
0280150686 | 470 | 1.0 |
0280150687 | 480 | 1.0 |
0280150688 | 750 | 1.0 |
0280150690 | 810 | 1.0 |
0280150691 | 590 | 1.0 |
0280150692 | 910 | 1.0 |
0280150693 | 590 | 1.0 |
0280150695 | 590 | 1.0 |
0280150697 | 750 | 1.0 |
0280150698 | 910 | 1.0 |
0280150699 | 750 | 7.0 |
0280150701 | 250 | 16.0 |
0280150702 | 200 | 16.0 |
0280150703 | 155 | 16.0 |
0280150704 | 200 | 16.0 |
0280150705 | 155 | 16.0 |
0280150706 | 250 | 16.0 |
0280150707 | 200 | 16.0 |
0280150708 | 155 | 16.0 |
0280150710 | 140 | 15.0 |
0280150711 | 200 | 16.0 |
0280150712 | 250 | 16.0 |
0280150714 | 200 | 16.0 |
0280150715 | 155 | 16.0 |
0280150716 | 155 | 16.0 |
0280150718 | 200 | 15.0 |
0280150719 | 155 | 16.0 |
0280150720 | 155 | 16.0 |
0280150721 | 200 | 16.0 |
0280150722 | 200 | 16.0 |
0280150725 | 200 | 16.0 |
0280150726 | 200 | 15.0 |
0280150727 | 140 | 15.0 |
0280150728 | 250 | 15.0 |
0280150729 | 200 | 16.0 |
0280150730 | 200 | 16.0 |
0280150731 | 200 | 16.0 |
0280150734 | 200 | 16.0 |
0280150736 | 200 | 16.0 |
0280150737 | 315 | 16.0 |
0280150738 | 315 | 16.0 |
0280150740 | 160 | 16.0 |
0280150741 | 200 | 16.0 |
0280150742 | 200 | 15.0 |
0280150743 | 200 | 16.0 |
0280150744 | 250 | 16.0 |
0280150745 | 220 | 15.0 |
0280150746 | 290 | 15.0 |
0280150747 | 200 | 16.0 |
0280150748 | 155 | 16.0 |
0280150749 | 230 | 16.0 |
0280150750 | 140 | 15.0 |
0280150751 | 200 | 16.0 |
0280150752 | 155 | 16.0 |
0280150754 | 250 | 15.0 |
0280150756 | 300 | 15.0 |
0280150757 | 200 | 16.0 |
0280150758 | 250 | 16.0 |
0280150759 | 250 | 15.0 |
0280150760 | 200 | 16.0 |
0280150761 | 250 | 16.0 |
0280150762 | 200 | 16.0 |
0280150763 | 200 | 15.0 |
0280150764 | 200 | 16.0 |
0280150766 | 200 | 16.0 |
0280150767 | 140 | 15.0 |
0280150769 | 200 | 16.0 |
0280150770 | 200 | 15.0 |
0280150771 | 155 | 16.0 |
0280150773 | 160 | 16.0 |
0280150774 | 210 | 15.0 |
0280150775 | 250 | 16.0 |
0280150776 | 200 | 16.0 |
0280150777 | 300 | 15.0 |
0280150778 | 200 | 15.0 |
0280150779 | 200 | 16.0 |
0280150783 | 200 | 16.0 |
0280150784 | 315 | 16.0 |
0280150785 | 315 | 15.0 |
0280150786 | 240 | 16.0 |
0280150788 | 210 | 15.0 |
0280150789 | 155 | 16.0 |
0280150790 | 200 | 16.0 |
0280150791 | 410 | 12.0 |
0280150792 | 250 | 16.0 |
0280150793 | 115 | 16.0 |
0280150802 | 310 | 2.0 |
0280150803 | 380 | 5.0 |
0280150804 | 310 | 2.0 |
0280150806 | 310 | 2.0 |
0280150808 | 310 | 2.0 |
0280150810 | 310 | 2.0 |
0280150811 | 280 | 2.0 |
0280150812 | 210 | 2.0 |
0280150813 | 310 | 2.0 |
0280150814 | 310 | 2.0 |
0280150818 | 250 | 2.0 |
0280150819 | 250 | 2.0 |
0280150820 | 250 | 2.0 |
0280150821 | 190 | 2.0 |
0280150823 | 200 | 2.0 |
0280150824 | 200 | 5.0 |
0280150825 | 195 | 2.0 |
0280150826 | 230 | 2.0 |
0280150827 | 230 | 2.0 |
0280150828 | 220 | 2.0 |
0280150829 | 210 | 2.0 |
0280150830 | 200 | 2.0 |
0280150831 | 200 | 2.0 |
0280150834 | 320 | 3.0 |
0280150835 | 320 | 3.0 |
0280150837 | 1610 | 5.0 |
0280150838 | 1610 | 5.0 |
0280150842 | 1610 | 5.0 |
0280150845 | 645 | 2.0 |
0280150901 | 195 | 15.0 |
0280150902 | 205 | 16.0 |
0280150903 | 205 | 16.0 |
0280150905 | 255 | 16.0 |
0280150906 | 255 | 16.0 |
0280150911 | 310 | 15.0 |
0280150912 | 310 | 15.0 |
0280150913 | 250 | 15.0 |
0280150914 | 250 | 15.0 |
0280150917 | 200 | 15.0 |
0280150921 | 160 | 16.0 |
0280150922 | 160 | 16.0 |
0280150923 | 320 | 15.0 |
0280150924 | 320 | 15.0 |
0280150925 | 200 | 15.0 |
0280150926 | 200 | 15.0 |
0280150927 | 230 | 15.0 |
0280150928 | 230 | 15.0 |
0280150929 | 160 | 15.0 |
0280150930 | 160 | 15.0 |
0280150931 | 200 | 16.0 |
0280150932 | 315 | 16.0 |
0280150933 | 315 | 16.0 |
0280150934 | 310 | 15.0 |
0280150935 | 180 | 2.0 |
0280150936 | 200 | 2.0 |
0280150937 | 140 | 15.0 |
0280150938 | 140 | 15.0 |
0280150939 | 200 | 15.0 |
0280150940 | 200 | 15.0 |
0280150941 | 140 | 15.0 |
0280150942 | 140 | 15.0 |
0280150943 | 200 | 15.0 |
0280150944 | 200 | 15.0 |
0280150945 | 310 | 15.0 |
0280150946 | 310 | 15.0 |
0280150947 | 250 | 15.0 |
0280150948 | 250 | 15.0 |
0280150951 | 270 | 16.0 |
0280150952 | 270 | 16.0 |
0280150953 | 200 | 16.0 |
0280150954 | 200 | 16.0 |
0280150955 | 180 | 16.0 |
0280150956 | 180 | 16.0 |
0280150957 | 230 | 15.0 |
0280150958 | 230 | 15.0 |
0280150960 | 200 | 15.0 |
0280150962 | 200 | 16.0 |
0280150963 | 190 | 12.0 |
0280150964 | 190 | 12.0 |
0280150965 | 230 | 12.0 |
0280150966 | 230 | 12.0 |
0280150967 | 360 | 15.0 |
0280150968 | 360 | 15.0 |
0280150969 | 300 | 2.0 |
0280150971 | 220 | 15.0 |
0280150972 | 230 | 16.0 |
0280150973 | 200 | 12.0 |
0280150974 | 315 | 15.0 |
0280150975 | 220 | 16.0 |
0280150976 | 200 | 16.0 |
0280150977 | 205 | 16.0 |
0280150978 | 205 | 16.0 |
0280150979 | 215 | 16.0 |
0280150980 | 215 | 16.0 |
0280150981 | 180 | 15.0 |
0280150982 | 200 | 15.0 |
0280150983 | 200 | 16.0 |
0280150984 | 360 | 15.0 |
0280150985 | 400 | 15.0 |
0280150987 | 150 | 15.0 |
0280150988 | 250 | 15.0 |
0280150989 | 180 | 16.0 |
0280150990 | 180 | 16.0 |
0280150991 | 230 | 16.0 |
0280150992 | 230 | 16.0 |
0280150993 | 115 | 16.0 |
0280150995 | 90 | 15.0 |
0280150996 | 140 | 12.0 |
0280150997 | 105 | 16.0 |
0280150998 | 230 | 12.0 |
0280150999 | 230 | 12.0 |
0280155002 | 260 | 15.0 |
0280155003 | 280 | 15.0 |
0280155007 | 200 | 2.0 |
0280155008 | 200 | 15.0 |
0280155009 | 315 | 15.0 |
0280155010 | 310 | 15.0 |
0280155012 | 300 | 14.0 |
0280155013 | 280 | 15.0 |
0280155101 | 240 | 12.0 |
0280155104 | 320 | 14.0 |
0280155201 | 210 | 14.0 |
0280155203 | 210 | 14.0 |
0280155205 | 210 | 14.0 |
0280155209 | 210 | 14.0 |
0280155213 | 200 | 15.0 |
0280155216 | 190 | 15.0 |
0280155217 | 210 | 14.0 |
0280155219 | 210 | 14.0 |
0280155503 | 200 | 15.0 |
0280155504 | 245 | 15.0 |
0280155505 | 200 | 15.0 |
0280155600 | 180 | 15.0 |
0280155602 | 270 | 12.0 |
0280155604 | 150 | 15.0 |
0280155606 | 230 | 15.0 |
0280155607 | 275 | 11.0 |
0280155609 | 200 | 15.0 |
0280155611 | 270 | 11.0 |
0280155613 | 180 | 12.0 |
0280155700 | 200 | 15.0 |
0280155702 | 230 | 12.0 |
0280155703 | 180 | 15.0 |
0280155705 | 180 | 15.0 |
0280155706 | 180 | 15.0 |
0280155707 | 140 | 15.0 |
0280155708 | 140 | 15.0 |
0280155710 | 200 | 15.0 |
0280155712 | 210 | 16.0 |
0280155715 | 250 | 15.0 |
0280155721 | 250 | 12.0 |
0280155723 | 240 | 15.0 |
0280155724 | 230 | 16.0 |
0280155725 | 200 | 15.0 |
0280155731 | 100 | 15.0 |
0280155734 | 250 | 15.0 |
0280155735 | 200 | 15.0 |
0280155739 | 290 | 15.0 |
0280155740 | 230 | 12.0 |
0280155742 | 170 | 15.0 |
0280155744 | 210 | 15.0 |
0280155746 | 200 | 16.0 |
0280155748 | 200 | 16.0 |
0280155749 | 350 | 16.0 |
0280155750 | 250 | 16.0 |
0280155753 | 120 | 15.0 |
0280155756 | 140 | 15.0 |
0280155757 | 210 | 15.0 |
0280155758 | 210 | 15.0 |
0280155759 | 315 | 16.0 |
0280155761 | 150 | 15.0 |
0280155763 | 100 | 12.0 |
0280155764 | 100 | 16.0 |
0280155765 | 180 | 15.0 |
0280155766 | 350 | 16.0 |
0280155769 | 180 | 15.0 |
0280155770 | 180 | 15.0 |
0280155773 | 150 | 15.0 |
0280155774 | 280 | 15.0 |
0280155777 | 200 | 12.0 |
0280155780 | 250 | 12.0 |
0280155782 | 230 | 12.0 |
0280155784 | 230 | 12.0 |
0280155786 | 105 | 15.0 |
0280155787 | 180 | 15.0 |
0280155788 | 315 | 16.0 |
0280155789 | 230 | 12.0 |
0280155791 | 180 | 16.0 |
0280155793 | 100 | 16.0 |
0280155794 | 140 | 15.0 |
0280155795 | 120 | 12.0 |
0280155798 | 290 | 15.0 |
0280155800 | 180 | 15.0 |
0280155803 | 200 | 15.0 |
0280155804 | 350 | 12.0 |
0280155807 | 200 | 15.0 |
0280155808 | 150 | 15.0 |
0280155809 | 180 | 15.0 |
0280155810 | 150 | 15.0 |
0280155811 | 350 | 12.0 |
0280155812 | 100 | 12.0 |
0280155814 | 120 | 15.0 |
0280155816 | 150 | 15.0 |
0280155819 | 180 | 15.0 |
0280155820 | 200 | 15.0 |
0280155821 | 200 | 15.0 |
0280155822 | 230 | 15.0 |
0280155823 | 200 | 15.0 |
0280155824 | 180 | 15.0 |
0280155825 | 235 | 12.0 |
0280155828 | 235 | 12.0 |
0280155830 | 350 | 12.0 |
0280155831 | 315 | 12.0 |
0280155832 | 250 | 12.0 |
0280155835 | 150 | 12.0 |
0280155837 | 100 | 15.0 |
0280155839 | 260 | 15.0 |
0280155842 | 150 | 15.0 |
0280155843 | 120 | 15.0 |
0280155844 | 200 | 15.0 |
0280155845 | 250 | 15.0 |
0280155846 | 140 | 15.0 |
0280155847 | 150 | 15.0 |
0280155848 | 200 | 16.0 |
0280155869 | 280 | 15.0 |
0280155870 | 150 | 15.0 |
0280155871 | 200 | 15.0 |
0280155872 | 200 | 12.0 |
0280155874 | 180 | 15.0 |
0280155876 | 200 | 15.0 |
0280155884 | 180 | 15.0 |
0280155885 | 150 | 15.0 |
0280155886 | 120 | 15.0 |
0280155887 | 180 | 15.0 |
0280155892 | 360 | 12.0 |
0280155894 | 320 | 12.0 |
0280155895 | 320 | 12.0 |
0280155897 | 290 | 12.0 |
0280155899 | 260 | 12.0 |
0280155900 | 200 | 15.0 |
0280155905 | 100 | 15.0 |
0280155919 | 100 | 15.0 |
0280155921 | 180 | 15.0 |
0280155927 | 260 | 12.0 |
0280155933 | 200 | 12.0 |
0280155936 | 180 | 15.0 |
0280155940 | 210 | 15.0 |
0280155942 | 160 | 15.0 |
0280155962 | 140 | 15.0 |
0280155963 | 200 | 15.0 |
0280155964 | 100 | 16.0 |
0280155965 | 100 | 15.0 |
0280155967 | 200 | 15.0 |
0280155968 | 410 | 12.0 |
0280155969 | 150 | 15.0 |
0280155970 | 200 | 15.0 |
0280155971 | 150 | 15.0 |
0280155976 | 210 | 12.0 |
0280155978 | 230 | 15.0 |
0280155981 | 120 | 15.0 |
0280155983 | 230 | 15.0 |
0280155985 | 230 | 15.0 |
0280155988 | 200 | 15.0 |
0280155993 | 180 | 15.0 |
0280155994 | 180 | 15.0 |
0280155995 | 180 | 15.0 |
0280155997 | 180 | 15.0 |
0280156001 | 180 | 15.0 |
0280156002 | 180 | 15.0 |
0280156003 | 200 | 12.0 |
0280156005 | 150 | 12.0 |
0280156006 | 200 | 12.0 |
0280156009 | 200 | 12.0 |
0280156010 | 180 | 12.0 |
0280156011 | 180 | 12.0 |
0280156012 | 410 | 12.0 |
0280156013 | 230 | 12.0 |
0280156014 | 170 | 15.0 |
0280156016 | 210 | 15.0 |
0280156018 | 180 | 15.0 |
0280156019 | 180 | 15.0 |
0280156021 | 315 | 15.0 |
0280156022 | 280 | 16.0 |
0280156023 | 350 | 16.0 |
0280156024 | 200 | 15.0 |
0280156025 | 100 | 15.0 |
0280156026 | 315 | 15.0 |
0280156027 | 140 | 15.0 |
0280156028 | 250 | 15.0 |
0280156034 | 150 | 15.0 |
0280156038 | 230 | 15.0 |
0280156039 | 180 | 15.0 |
0280156040 | 315 | 15.0 |
0280156045 | 200 | 15.0 |
0280156050 | 140 | 15.0 |
0280156052 | 260 | 12.0 |
0280156053 | 250 | 12.0 |
0280156057 | 180 | 15.0 |
0280156058 | 80 | 15.0 |
0280156059 | 200 | 15.0 |
0280156061 | 290 | 12.0 |
0280156063 | 360 | 12.0 |
0280156065 | 250 | 12.0 |
0280156067 | 150 | 15.0 |
0280156070 | 250 | 12.0 |
0280156072 | 410 | 15.0 |
0280156074 | 260 | 15.0 |
0280156078 | 230 | 15.0 |
0280156079 | 250 | 12.0 |
0280156080 | 200 | 15.0 |
0280156083 | 150 | 15.0 |
0280156084 | 150 | 15.0 |
0280156091 | 250 | 12.0 |
0280156094 | 180 | 15.0 |
0280156095 | 315 | 15.0 |
0280156101 | 250 | 12.0 |
0280156102 | 410 | 12.0 |
0280156103 | 180 | 15.0 |
0280156104 | 180 | 15.0 |
0280156105 | 180 | 15.0 |
0280156107 | 250 | 15.0 |
0280156108 | 200 | 15.0 |
0280157001 | 410 | 12.0 |
0280157002 | 160 | 12.0 |
0280157004 | 260 | 12.0 |
0280157005 | 260 | 12.0 |
0280157006 | 260 | 12.0 |
0280157008 | 290 | 12.0 |
0280159709 | 290 | 12.0 |
0280159712 | 210 | 16.0 |
0280159724 | 230 | 16.0 |
0280159731 | 100 | 15.0 |
0280159732 | 100 | 15.0 |
0280159798 | 290 | 15.0 |
Manufacturer | Part Number | CCs/Min @ 3bar | Resistance (ohm) |
Bosch | 0280150604 | 910 | 1.0 |
Bosch | 0280150671 | 450 | 1.0 |
Bosch | 0280150661 | 620 | 1.0 |
Bosch | 0280155604 | 160 | 14.0 |
Bosch | 0280150665 | 620 | 1.0 |
Manufacturer | Part Number | CCs/Min @ 3bar | Resistance (ohms) |
Bosch/Misc | CDH-166 | 235 | 15 |
Bosch/Misc | CDH-210 | 230 | 15 |
Bosch/Misc | CDH-240 | 250 | 15 |
Bosch/Misc | HAD-250E | 250 | 12 |
Bosch/Misc | 282038K | 230 | 12 |
Bosch/Misc | EAT-306 | 580 | 12 |
Manufacturer | Part Number | CCs/Min @ 3bar | Resistance (Ohms) |
Delphi | 17113870 | 200 | 12.0 |
Delphi | 12586554 | 200 | 12.0 |
Delphi | 25176061 | 370 | 12.0 |
Delphi | 25178968 | 150 | 12.0 |
Delphi | 25313185 | 245 | 12.0 |
Delphi | 25317628 | 220 | 12.0 |
Manufacturer | Part Number | CCs/Min @ 3bar | |
Denso | 0300 331 24 | 320 | 12 |
Denso | 0300 432 10 | 320 | 12 |
Denso | 1001-87095 | 820 | 14 |
Denso | 1001-87650 | 680 | 2 |
Denso | 1001-87A10 | 550 | 14 |
Denso | 1001-87F90 | 870 | 12 |
Denso | 195500-0456 | 220 | 2 |
Denso | 195500-0474 | 190 | 2 |
Denso | 195500-0610 | 660 | 2 |
Denso | 195500-0730 | 140 | 16 |
Denso | 195500-0732 | 140 | 16 |
Denso | 195500-0830 | 690 | 2 |
Denso | 195500-0900 | 700 | 2 |
Denso | 195500-1070 | 280 | 2 |
Denso | 195500-1152 | 190 | 16 |
Denso | 195500-1153 | 194 | 16 |
Denso | 195500-1280 | 230 | 14 |
Denso | 195500-1300 | 300 | 14 |
Denso | 195500-1330 | 190 | 14 |
Denso | 195500-1350 high Z | 460 | 13 |
Denso | 195500-1350 low Z | 470 | 2 |
Denso | 195500-1370 high Z | 550 | 13 |
Denso | 195500-1370 low Z | 550 | 2 |
Denso | 195500-1480 | 210 | 14 |
Denso | 195500-1650 | 320 | 13 |
Denso | 195500-1900 | 210 | 14 |
Denso | 195500-1960 | 230 | 14 |
Denso | 195500-1970 | 210 | 14 |
Denso | 195500-1980 | 210 | 14 |
Denso | 195500-2010 | 460 | 14 |
Denso | 195500-2020 | 545 | 14 |
Denso | 195500-2040 | 190 | 14 |
Denso | 195500-2040 | 190 | 14 |
Denso | 195500-2110 | 120 | 14 |
Denso | 195500-2130 | 360 | 14 |
Denso | 195500-2150 | 330 | 14 |
Denso | 195500-2180 | 250 | 14 |
Denso | 195500-2190 | 210 | 14 |
Denso | 195500-2230 | 190 | 14 |
Denso | 195500-2231 | 190 | 14 |
Denso | 195500-2610 | 460 | 2 |
Denso | 195500-2630 | 250 | 14 |
Denso | 195500-2660 | 375 | 15 |
Denso | 195500-3110 | 160 | 14 |
Denso | 195500-3170 | 240 | 14 |
Denso | 195500-3260 | 185 | 12 |
Denso | 195500-3290 | 200 | 13 |
Denso | 195500-3310 | 260 | 14 |
Denso | 195500-3352 | 240 | 14 |
Denso | 195500-3380 | 220 | 13 |
Denso | 195500-3400 | 250 | 12 |
Denso | 195500-3480 | 190 | 12 |
Denso | 195500-3521 | 190 | 14 |
Denso | 195500-3590 | 220 | 12 |
Denso | 195500-3650 | 1000 | 2 |
Denso | 195500-3830 | 330 | 12 |
Denso | 195500-3840 | 145 | 12 |
Denso | 195500-3910 | 540 | 13 |
Denso | 195500-3920 | 425 | 13 |
Denso | 195500-4090 | 160 | 13 |
Denso | 195500-4390 | 300 | 13 |
Denso | 195500-4410 | 255 | 14 |
Denso | 195500-4430 | 350 | 14 |
Denso | 195500-4450 | 425 | 14 |
Denso | 195500-4460 | 540 | 14 |
Denso | 195500-4480 | 255 | 13 |
Denso | 195500-4610 | 160 | 13 |
Denso | 195500-5740 | 440 | 14 |
Denso | 195500-5800 | 440 | 14 |
Denso | 195500-7032 | 140 | 16 |
Denso | 195500-8900 | 720 | 2 |
Denso | 1X43-AB | N/A | |
Denso | 23070-11010 | 150 | 14 |
Denso | 23250-0A010 | 250 | 14 |
Denso | 23250-0A020 | 255 | 14 |
Denso | 23250-0D040 | 255 | 14 |
Denso | 23250-11030 | 310 | 2 |
Denso | 23250-11090 | 150 | 14 |
Denso | 23250-15030 | 170 | 14 |
Denso | 23250-16060 | 200 | 3 |
Denso | 23250-16061 | 385 | 3 |
Denso | 23250-16070 | 200 | 3 |
Denso | 23250-16080 | 210 | 14 |
Denso | 23250-16110 | 240 | 14 |
Denso | 23250-16120 | 170 | 14 |
Denso | 23250-16130 | 250 | 14 |
Denso | 23250-16150 | 170 | 14 |
Denso | 23250-16160 | 190 | 14 |
Denso | 23250-20010 | 240 | 14 |
Denso | 23250-20020 | 255 | 14 |
Denso | 23250-20030 | 255 | 14 |
Denso | 23250-22010 | 200 | 14 |
Denso | 23250-22030 | 310 | 14 |
Denso | 23250-22040 | 255 | 13 |
Denso | 23250-34030 | 220 | 2 |
Denso | 23250-35020 | 290 | 1 |
Denso | 23250-35030 | 190 | 2 |
Denso | 23250-35040 | 190 | 14 |
