| 1990 | Ford | Tempo | 2.3L 140Cu. In. l4 GAS OHV Naturally Aspirated , Disc Style Injector | 
						| 1990 | Lincoln | Town Car | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated , Disc Style Injector | 
						| 1990 | Mercury | Topaz | 2.3L 140Cu. In. l4 GAS OHV Naturally Aspirated , Disc Style Injector | 
						| 1990 - 1991 | Ford | Country Squire | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated , Disc Style Injector | 
						| 1990 - 1991 | Ford | E-250 Econoline Club Wagon | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1991 | Ford | LTD Crown Victoria | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated , Optional | 
						| 1990 - 1991 | Mercury | Colony Park | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated , Disc Style Injector | 
						| 1990 - 1991 | Mercury | Grand Marquis | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated , Disc Style Injector | 
						| 1990 - 1992 | Ford | Bronco | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | E-150 Econoline | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | E-150 Econoline Club Wagon | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | E-250 Econoline | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | E-350 Econoline | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | E-350 Econoline Club Wagon | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | F-150 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | F-250 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | F-350 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | 
						| 1990 - 1992 | Ford | Ranger | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated | 
						| 1990 - 1993 | Ford | Thunderbird | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | 
						| 1990 - 1993 | Mercury | Cougar | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | 
						| 1990 - 1994 | Ford | Aerostar | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | 
						| 1990 - 1994 | Lincoln | Continental | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | 
						| 1990 - 1995 | Ford | Taurus | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | 
						| 1990 - 1995 | Mercury | Sable | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | 
						| 1991 | Ford | Tempo | 2.3L 140Cu. In. l4 GAS OHV Naturally Aspirated | 
						| 1991 | Ford | Topaz | 2.3L 2309CC 140Cu. In. l4 GAS OHV Naturally Aspirated | 
						| 1991 | Mercury | Topaz | 2.3L 140Cu. In. l4 GAS OHV Naturally Aspirated | 
						| 1991 - 1996 | Ford | Escort | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | 
						| 1991 - 1996 | Mercury | Tracer | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | 
						| 1995 | Ford | Sable | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | 
					
				 
Reviews
There are no reviews yet.