[](https://motorwestperformance.com/wp-content/uploads/2016/11/Website-MP872-Finished.jpg)
			
				Stock Replacement
			
		[](https://motorwestperformance.com/wp-content/uploads/2016/11/MP872-TopShot.jpg)[](https://motorwestperformance.com/wp-content/uploads/2016/11/MP872-SideShot4.jpg)[](https://motorwestperformance.com/wp-content/uploads/2016/11/MP872-SideShot3.jpg)[](https://motorwestperformance.com/wp-content/uploads/2016/11/MP872-SideShot2.jpg)[](https://motorwestperformance.com/wp-content/uploads/2016/11/MP872-SideShot1.jpg)[](https://motorwestperformance.com/wp-content/uploads/2016/11/MP872-ConnectorShot.jpg)[](https://motorwestperformance.com/wp-content/uploads/2016/11/MP872-BottomShot.jpg)	

	
		# Single Reconditioned OEM 91-04 Ford / Lincoln / Mercury 4.6L 5.0L 5.4L 5.8L Fuel Injector F1ZE-A2B

$50.00

In stock

	
	
		
		
		Single Reconditioned OEM 91-04 Ford / Lincoln / Mercury 4.6L 5.0L 5.4L 5.8L Fuel Injector F1ZE-A2B quantity
	
	

		Add to cart

			

	

	
	
		SKU: MP872

	
	Category: [Stock Replacements](https://motorwestperformance.com/product-category/oem-fuel-injectors/)
	Tags: [Car](https://motorwestperformance.com/product-tag/car/), [Fuel Delivery System](https://motorwestperformance.com/product-tag/fuel-delivery-system/), [Fuel injection](https://motorwestperformance.com/product-tag/fuel-injection/), [fuel injector](https://motorwestperformance.com/product-tag/fuel-injector/), [fuel injector repair](https://motorwestperformance.com/product-tag/fuel-injector-repair/), [fuel injector replacement](https://motorwestperformance.com/product-tag/fuel-injector-replacement/), [grommets](https://motorwestperformance.com/product-tag/grommets/), [o-rings](https://motorwestperformance.com/product-tag/o-rings/), [seals](https://motorwestperformance.com/product-tag/seals/), [Truck](https://motorwestperformance.com/product-tag/truck/)
	

	

	
	
		
							- 
					[
						Description					](#tab-description)
				

							- 
					[
						Reviews (0)					](#tab-reviews)
				

							- 
					[
						Fitment					](#tab-vpf_ymm)
				

					
					
				
	## Description

**Price listed is per item*

- Single Reconditioned OEM Ford / Motorcraft fuel injector

- Manufacturer / Interchange Part # F1ZE-A2B / 822-11124 / MP872

- 3 Year Warranty – Unlimited Miles

- All new injector seals included, ready to install out of the box

- Flow-matched when purchased as a set

*All injectors go through a rigorous reconditioning process in our southern California facility and are verified to meet or exceed factory specifications. **To ensure proper fitment, function, and longevity, we only offer OEM / brand name units, never low quality knockoffs.**

1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Ford Lincoln Mercury 4.6L 5.0L 5.4L 5.8L

			
					
				
	
		## 
			Reviews		

					There are no reviews yet.

			

			Only logged in customers who have purchased this product may leave a review.

	
	

			
					
				
		
			## Fitment

Fitment

			
						
							
				
					
						
							Year
							Make
							Model
							
							Engine						
					
					
					
						
							Year
							Make
							Model
							
							Engine						
					
					
					
						
						1991 - 1993
						Lincoln
						Town Car
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1992 - 1996
						Mercury
						Grand Marquis
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1992 - 1998
						Ford
						Crown Victoria
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1993 - 1994
						Ford
						Bronco
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						Bronco
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						E-150 Econoline
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						E-150 Econoline Club Wagon
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						E-250 Econoline
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						E-350 Econoline
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						E-350 Econoline Club Wagon
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						F-150
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						F-150
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						F-250
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						F-250
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1993 - 1994
						Ford
						F-350
						
						5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated					
						1994
						Ford
						E-150 Econoline
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated					
						1994
						Ford
						E-150 Econoline Club Wagon
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated					
						1996 - 2004
						Ford
						Mustang
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997
						Ford
						Crown Victoria
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , California Emissions					
						1997
						Ford
						F-250
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated					
						1997
						Mercury
						Grand Marquis
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , California Emissions					
						1997 - 1998
						Ford
						E-250 Econoline
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated					
						1997 - 1998
						Ford
						E-350 Econoline
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated					
						1997 - 1998
						Ford
						E-350 Econoline
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 1998
						Ford
						Econoline Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 1999
						Ford
						F-250
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2001
						Ford
						F-250
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						E-150 Econoline
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						E-150 Econoline
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						E-150 Econoline Club Wagon
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						E-150 Econoline Club Wagon
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						E-250 Econoline
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						E-350 Econoline Club Wagon
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						E-350 Econoline Club Wagon
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						Expedition
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						F-150
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1997 - 2002
						Ford
						F-150
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1998
						Ford
						E-150 Econoline
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1998
						Ford
						E-150 Econoline Club Wagon
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1998
						Ford
						E-350 Econoline
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1998
						Lincoln
						Navigator
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1998 - 1999
						Ford
						E-250 Econoline
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1998 - 1999
						Ford
						E-350 Econoline Club Wagon
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1998 - 1999
						Ford
						F-250
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1998 - 2002
						Ford
						F-150
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1999
						Ford
						E-350 Super Duty
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated					
						1999
						Lincoln
						Navigator
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated ,VIN- L					
						1999 - 2002
						Ford
						E-350 Super Duty
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated					
						1999 - 2002
						Ford
						E-350 Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1999 - 2002
						Ford
						Expedition
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1999 - 2002
						Ford
						F-250 Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						1999 - 2002
						Ford
						F-350 Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						2000
						Ford
						E-450 Econoline Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						2000 - 2002
						Ford
						E-250 Econoline
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated					
						2000 - 2002
						Ford
						Excursion
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						2002
						Ford
						E-450 Econoline Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						2003
						Ford
						E-150
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , To 12/9/02					
						2003
						Ford
						E-150
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						E-150 Club Wagon
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , To 12/9/02					
						2003
						Ford
						E-150 Club Wagon
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						E-250
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						E-350 Club Wagon
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						E-350 Club Wagon
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						E-350 Super Duty
						
						5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						E-350 Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						Excursion
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						F-150
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , VIN: W					
						2003
						Ford
						F-150
						
						5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						F-150
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						F-250 Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2003
						Ford
						F-350 Super Duty
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , To 1/15/03					
						2004
						Ford
						Excursion
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated										
				
			
						
					
		
			

	

					## Related products

				

			
					- 
	[
			
				Stock Replacement
			
		## Single Reconditioned OEM 2000-2005 Chevrolet Buick Pontiac Oldsmobile 3.1L 3.4L Fuel Injector 25323971

	$34.95
](https://motorwestperformance.com/product/mp209-l1/)[Add to cart](/product/mp872/?add-to-cart=741)	
			

			
					- 
	[
			
				Stock Replacement
			
		## Single Reconditioned OEM 95-99 Toyota 1.5L Fuel Injector 23250-11110

	$34.95
](https://motorwestperformance.com/product/mp220-l1/)[Add to cart](/product/mp872/?add-to-cart=804)	
			

			
					- 
	[
			
				Stock Replacement
			
		## Single Reconditioned OEM 96-98 Volvo 2.3L 2.4L Fuel Injector 0280155759

	$34.95
](https://motorwestperformance.com/product/mp238-l1/)[Add to cart](/product/mp872/?add-to-cart=894)