| 1988 | 
						Chevrolet | 
						Nova | 
						
						1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 					
						| 1988 | 
						Chevrolet | 
						Nova | 
						
						1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 					
						| 1988 | 
						Toyota | 
						Corolla | 
						
						1.6L 1587CC l4 GAS DOHC Naturally Aspirated , Engine- 4AGE | 					
						| 1988 | 
						Toyota | 
						Corolla | 
						
						1.6L 1587CC l4 GAS DOHC Naturally Aspirated , Engine- 4AGELC | 					
						| 1988 - 1989 | 
						Toyota | 
						MR2 | 
						
						1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 					
						| 1988 - 1991 | 
						Toyota | 
						Camry | 
						
						2.5L 2508CC V6 GAS DOHC Naturally Aspirated | 					
						| 1988 - 1992 | 
						Toyota | 
						Land Cruiser | 
						
						4.0L 3956CC l6 GAS OHV Naturally Aspirated | 					
						| 1989 | 
						Toyota | 
						Corolla | 
						
						1.6L 1587CC l4 GAS DOHC Naturally Aspirated | 					
						| 1989 - 1991 | 
						Mazda | 
						RX-7 | 
						
						1.3L 1308CC R2 GAS Naturally Aspirated | 					
						| 1989 - 1992 | 
						Daihatsu | 
						Charade | 
						
						1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 					
						| 1989 - 1995 | 
						Toyota | 
						4Runner | 
						
						2.4L 2366CC l4 GAS SOHC Naturally Aspirated | 					
						| 1989 - 1995 | 
						Toyota | 
						Pickup | 
						
						2.4L 2366CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 | 
						Toyota | 
						Tercel | 
						
						1.5L 1456CC l4 GAS Naturally Aspirated | 					
						| 1990 | 
						Toyota | 
						Tercel | 
						
						1.5L 1456CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1991 | 
						Lexus | 
						ES250 | 
						
						2.5L 2508CC V6 GAS DOHC Naturally Aspirated | 					
						| 1990 - 1991 | 
						Mazda | 
						323 | 
						
						1.8L 1839CC l4 GAS Naturally Aspirated , Single Cam | 					
						| 1990 - 1991 | 
						Mazda | 
						323 | 
						
						1.8L 1839CC l4 GAS Naturally Aspirated , Twin Cam | 					
						| 1990 - 1991 | 
						Mazda | 
						626 | 
						
						2.2L 2184CC l4 GAS SOHC Turbocharged | 					
						| 1990 - 1991 | 
						Mazda | 
						929 | 
						
						3.0L 2954CC V6 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1991 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS Naturally Aspirated , Single Cam | 					
						| 1990 - 1991 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS Naturally Aspirated , Twin Cam | 					
						| 1990 - 1991 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1992 | 
						Daihatsu | 
						Rocky | 
						
						1.6L 1589CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1992 | 
						Ford | 
						Probe | 
						
						2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1992 | 
						Ford | 
						Probe | 
						
						2.2L 133Cu. In. l4 GAS SOHC Turbocharged | 					
						| 1990 - 1992 | 
						Mazda | 
						626 | 
						
						2.2L 2184CC l4 GAS Naturally Aspirated | 					
						| 1990 - 1992 | 
						Mazda | 
						626 | 
						
						2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1992 | 
						Mazda | 
						MX-6 | 
						
						2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1992 | 
						Mazda | 
						MX-6 | 
						
						2.2L 2184CC l4 GAS SOHC Turbocharged | 					
						| 1990 - 1993 | 
						Ford | 
						Festiva | 
						
						1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1993 | 
						Mazda | 
						B2200 | 
						
						2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 					
						| 1990 - 1993 | 
						Mazda | 
						Miata | 
						
						1.6L 1597CC l4 GAS DOHC Naturally Aspirated | 					
						| 1990 - 1994 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS DOHC Naturally Aspirated , Single Cam | 					
						| 1990 - 1994 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS DOHC Naturally Aspirated , Twin Cam | 					
						| 1990 - 1994 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS SOHC Naturally Aspirated , Single Cam | 					
						| 1990 - 1994 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS SOHC Naturally Aspirated , Twin Cam | 					
						| 1990 - 1995 | 
						Lexus | 
						LS400 | 
						
						4.0L 3967CC V8 GAS DOHC Naturally Aspirated | 					
						| 1990 - 1995 | 
						Mazda | 
						323 | 
						
						1.6L 1597CC l4 GAS SOHC Naturally Aspirated | 					
						| 1991 | 
						Mazda | 
						626 | 
						
						2.2L 2184CC l4 GAS Turbocharged | 					
						| 1991 - 1992 | 
						Ford | 
						Festiva | 
						
						1.3L 1295CC l4 GAS Naturally Aspirated | 					
						| 1991 - 1994 | 
						Toyota | 
						Tercel | 
						
						1.5L 1456CC l4 GAS Naturally Aspirated , Cyls 1,3 | 					
						| 1991 - 1994 | 
						Toyota | 
						Tercel | 
						
						1.5L 1456CC l4 GAS SOHC Naturally Aspirated , Cyls 1,3 | 					
						| 1991 - 1995 | 
						Toyota | 
						Previa | 
						
						2.4L 2438CC l4 GAS DOHC Naturally Aspirated | 					
						| 1991 - 1996 | 
						Ford | 
						Escort | 
						
						1.8L 112Cu. In. l4 GAS DOHC Naturally Aspirated | 					
						| 1991 - 1996 | 
						Mercury | 
						Tracer | 
						
						1.8L 112Cu. In. l4 GAS DOHC Naturally Aspirated | 					
						| 1992 | 
						Mazda | 
						323 | 
						
						1.6L 1597CC l4 GAS Naturally Aspirated | 					
						| 1992 | 
						Mazda | 
						MX-6 | 
						
						2.2L 2184CC l4 GAS Naturally Aspirated | 					
						| 1992 | 
						Mazda | 
						MX-6 | 
						
						2.2L 2184CC l4 GAS Turbocharged | 					
						| 1992 - 1993 | 
						Mazda | 
						MX-3 | 
						
						1.6L 1597CC l4 GAS SOHC Naturally Aspirated | 					
						| 1992 - 1995 | 
						Lexus | 
						SC400 | 
						
						4.0L 3967CC V8 GAS DOHC Naturally Aspirated | 					
						| 1993 | 
						Geo | 
						Storm | 
						
						1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | 					
						| 1993 | 
						Isuzu | 
						Stylus | 
						
						1.6L 1588CC l4 GAS SOHC Naturally Aspirated | 					
						| 1993 | 
						Toyota | 
						Pickup | 
						
						2.4L 2366CC l4 GAS Naturally Aspirated | 					
						| 1993 - 1994 | 
						Mazda | 
						323 | 
						
						1.6L 1597CC l4 GAS SOHC Naturally Aspirated , California Emissions | 					
						| 1993 - 1994 | 
						Mazda | 
						323 | 
						
						1.8L 1839CC l4 GAS SOHC Naturally Aspirated | 					
						| 1994 | 
						Kia | 
						Sephia | 
						
						1.6L 1597CC l4 GAS SOHC Naturally Aspirated | 					
						| 1994 | 
						Mazda | 
						323 | 
						
						1.6L 1597CC l4 GAS Naturally Aspirated | 					
						| 1994 - 1995 | 
						Mazda | 
						MX-3 | 
						
						1.6L 1597CC l4 GAS DOHC Naturally Aspirated | 					
						| 1994 - 1997 | 
						Ford | 
						Aspire | 
						
						1.3L 1295CC l4 GAS SOHC Naturally Aspirated | 					
						| 1994 - 1997 | 
						Mazda | 
						Miata | 
						
						1.8L 1839CC l4 GAS DOHC Naturally Aspirated | 					
						| 1994 - 1997 | 
						Toyota | 
						Previa | 
						
						2.4L 2438CC l4 GAS DOHC Supercharged | 					
						| 1995 | 
						Kia | 
						Sephia | 
						
						1.6L 1597CC l4 GAS DOHC Naturally Aspirated , VIN- 3 | 					
						| 1995 | 
						Kia | 
						Sephia | 
						
						1.6L 1597CC l4 GAS SOHC Naturally Aspirated , VIN- 1 | 					
						| 1995 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS Naturally Aspirated | 					
						| 1995 - 1996 | 
						Mazda | 
						MX-3 | 
						
						1.6L 1597CC l4 GAS Naturally Aspirated | 					
						| 1995 - 1997 | 
						Kia | 
						Sephia | 
						
						1.8L 1839CC l4 GAS DOHC Naturally Aspirated | 					
						| 1995 - 1998 | 
						Mazda | 
						Protege | 
						
						1.5L 1489CC l4 GAS DOHC Naturally Aspirated | 					
						| 1995 - 1998 | 
						Mazda | 
						Protege | 
						
						1.8L 1839CC l4 GAS DOHC Naturally Aspirated | 					
						| 1995 - 1998 | 
						Suzuki | 
						Esteem | 
						
						1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | 					
						| 1995 - 1998 | 
						Toyota | 
						Tacoma | 
						
						2.4L 2438CC l4 GAS DOHC Naturally Aspirated | 					
						| 1995 - 1998 | 
						Toyota | 
						Tacoma | 
						
						2.7L 2694CC l4 GAS DOHC Naturally Aspirated | 					
						| 1996 - 1997 | 
						Kia | 
						Sephia | 
						
						1.6L 1597CC l4 GAS DOHC Naturally Aspirated | 					
						| 1996 - 1999 | 
						Lexus | 
						LS400 | 
						
						4.0L 3969CC V8 GAS DOHC Naturally Aspirated | 					
						| 1996 - 1999 | 
						Lexus | 
						SC400 | 
						
						4.0L 3969CC V8 GAS DOHC Naturally Aspirated | 					
						| 1998 | 
						Toyota | 
						Land Cruiser | 
						
						4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | 					
						| 1998 - 1999 | 
						Lexus | 
						GS400 | 
						
						4.0L 3969CC V8 GAS DOHC Naturally Aspirated | 					
						| 1998 - 1999 | 
						Lexus | 
						LX470 | 
						
						4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | 					
						| 1999 | 
						Hyundai | 
						Sonata | 
						
						2.4L 2351CC l4 GAS DOHC Naturally Aspirated | 					
						| 1999 | 
						Hyundai | 
						Sonata | 
						
						2.5L 2493CC V6 GAS DOHC Naturally Aspirated | 					
						| 1999 | 
						Mazda | 
						Protege | 
						
						 |