[](https://motorwestperformance.com/wp-content/uploads/2016/09/C123-SingleFront.jpg)	

	
		# EV6 Female Fuel Injector Connector With Crimp-on Pins

$7.99

In stock

	
	
		
		
		EV6 Female Fuel Injector Connector With Crimp-on Pins quantity
	
	

		Add to cart

			

	

	
	
		SKU: C123-L1

	
	Category: [OEM Connectors](https://motorwestperformance.com/product-category/oem-connectors/)
	Tags: [Adapter](https://motorwestperformance.com/product-tag/adapter/), [Clip](https://motorwestperformance.com/product-tag/clip/), [Connector](https://motorwestperformance.com/product-tag/connector/), [Delievery](https://motorwestperformance.com/product-tag/delievery/), [disconnect](https://motorwestperformance.com/product-tag/disconnect/), [Electrical](https://motorwestperformance.com/product-tag/electrical/), [engine](https://motorwestperformance.com/product-tag/engine/), [enhance](https://motorwestperformance.com/product-tag/enhance/), [Fuel](https://motorwestperformance.com/product-tag/fuel/), [injection](https://motorwestperformance.com/product-tag/injection/), [Injector](https://motorwestperformance.com/product-tag/injector/), [mpg](https://motorwestperformance.com/product-tag/mpg/), [performance](https://motorwestperformance.com/product-tag/performance/), [Plug](https://motorwestperformance.com/product-tag/plug/), [quick](https://motorwestperformance.com/product-tag/quick/), [replace](https://motorwestperformance.com/product-tag/replace/), [replacement](https://motorwestperformance.com/product-tag/replacement/), [System](https://motorwestperformance.com/product-tag/system/), [upgrade](https://motorwestperformance.com/product-tag/upgrade/)
	

	

	
	
		
							- 
					[
						Description					](#tab-description)
				

							- 
					[
						Fitment					](#tab-vpf_ymm)
				

					
					
				
	## Description

**EV6 Female Fuel Injector Connector with Crimp-On Pins **

**One brand new connectors per order**

- **2 Pins / Terminals per connector **

- **2 Terminal insulators per connector **

**Connectors are covered with a 1 year warranty against manufacturer defects.**

**In stock, ready to ship. Same day shipping on all orders placed before 3:00pm PST Monday-Friday.**

**C123-L1**

1997 1998 1999 200 2001 2002 2003 2004 2005 2006 2007 Dodge Chrysler Plymouth Ford Jeep Lincoln Mercury Cadillac Jaguar Mazda Chevrolet GMC Oldsmobile Buick 1.8L 2.0L 2.3L 2.4L 2.5L 2.7L 3.0L 3.3L 3.5L 3.6L 3.8L3.9L 4.0L 4.2L 4.6L 4.7L 5.2L 5.3L 5.4L 5.9L 6.0L 6.8L 8.0L

			
					
				
		
			## Fitment

Fitment

			
						
							
				
					
						
							Year
							Make
							Model
							
							Engine						
					
					
					
						
							Year
							Make
							Model
							
							Engine						
					
					
					
						
						1997 - 2003
						Dodge
						Ram 1500
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated					
						1998
						Chrysler
						Sebring
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated					
						1998
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , Engine: ECB					
						1998
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , Engine: ECC					
						1998
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , Engine: ECB					
						1998
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , Engine: ECC					
						1998
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , Engine: ECB					
						1998
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , Engine: ECC					
						1998
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , Engine: ECB					
						1998
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , Engine: ECC					
						1998 - 1999
						Chrysler
						Concorde
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated					
						1998 - 1999
						Dodge
						Intrepid
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated					
						1998 - 2000
						Dodge
						Caravan
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated					
						1998 - 2000
						Dodge
						Caravan
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						1998 - 2000
						Dodge
						Stratus
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated					
						1998 - 2000
						Dodge
						Stratus
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated , Engine: EDZ					
						1998 - 2000
						Plymouth
						Breeze
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated					
						1998 - 2000
						Plymouth
						Breeze
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated					
						1998 - 2000
						Plymouth
						Grand Voyager
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						1998 - 2000
						Plymouth
						Voyager
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated					
						1998 - 2000
						Plymouth
						Voyager
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						1998 - 2001
						Chrysler
						Concorde
						
						3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated					
						1998 - 2001
						Chrysler
						Intrepid
						
						3.2L 3200CC 197Cu. In. V6 GAS Naturally Aspirated					
						1998 - 2001
						Dodge
						Intrepid
						
						3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated					
						1998 - 2003
						Dodge
						Grand Caravan
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						1998 - 2003
						Dodge
						Ram 2500
						
						8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated					
						1998 - 2003
						Dodge
						Ram 3500
						
						8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated					
						1999
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , VIN: C					
						1999
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , VIN: Y					
						1999
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , VIN: C					
						1999
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , VIN: Y					
						1999
						Ford
						E-350 Econoline
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , California Emissions					
						1999
						Ford
						E-350 Econoline Club Wagon
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , California Emissions					
						1999
						Ford
						Econoline Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , California Emissions					
						1999
						Ford
						Explorer
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated					
						1999
						Ford
						F-250 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , California Emissions					
						1999
						Ford
						F-350 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , California Emissions					
						1999
						Ford
						F-450 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , California Emissions					
						1999
						Ford
						F-550 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , California Emissions					
						1999
						Ford
						Mustang
						
						4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated , VIN: V					
						1999
						Ford
						Mustang
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , VIN: V					
						1999
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated , 8th VIN: S					
						1999
						Lincoln
						Navigator
						
						5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated , VIN: A					
						1999
						Lincoln
						Navigator
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated , VIN: A					
						1999
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated , 8th VIN: S					
						1999
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , VIN: C					
						1999
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated , VIN: Y					
						1999
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , VIN: C					
						1999
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , VIN: Y					
						1999 - 2000
						Chrysler
						Cirrus
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated					
						1999 - 2000
						Ford
						Crown Victoria
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1999 - 2000
						Lincoln
						Town Car
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , VIN: W					
						1999 - 2000
						Mercury
						Grand Marquis
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						1999 - 2001
						Chrysler
						LHS
						
						3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated					
						1999 - 2001
						Jeep
						Cherokee
						
						4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated					
						1999 - 2001
						Jeep
						Grand Cherokee
						
						4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated					
						1999 - 2001
						Mercury
						Mountaineer
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated					
						1999 - 2001
						Plymouth
						Prowler
						
						3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated					
						1999 - 2002
						Lincoln
						Continental
						
						4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated					
						1999 - 2003
						Chrysler
						300M
						
						3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated					
						1999 - 2003
						Chrysler
						Town & Country
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						1999 - 2003
						Ford
						Mustang
						
						3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated					
						1999 - 2003
						Ford
						Windstar
						
						3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated , VIN: 4					
						1999 - 2003
						Jeep
						Grand Cherokee
						
						4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated					
						1999 - 2003
						Jeep
						Wrangler
						
						4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated					
						2000
						Cadillac
						Seville
						
						4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated , VIN: 9; VIN: Y					
						2000
						Chrysler
						Cirrus
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated					
						2000
						Chrysler
						Grand Voyager
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						2000
						Chrysler
						Voyager
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated					
						2000
						Dodge
						Durango
						
						5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated					
						2000
						Dodge
						Durango
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated					
						2000
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated					
						2000
						Ford
						Excursion
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000
						Ford
						F-450 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000
						Lincoln
						Navigator
						
						5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated					
						2000
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated					
						2000 - 2001
						Dodge
						Dakota
						
						4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated					
						2000 - 2001
						Dodge
						Durango
						
						4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated					
						2000 - 2001
						Dodge
						Ram 1500
						
						5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated					
						2000 - 2001
						Dodge
						Ram 2500
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated , VIN: Z					
						2000 - 2001
						Dodge
						Ram 3500 Van
						
						5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated					
						2000 - 2001
						Ford
						Explorer
						
						5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated , VIN: P					
						2000 - 2001
						Ford
						Focus
						
						2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated					
						2000 - 2001
						Ford
						Focus
						
						2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated					
						2000 - 2001
						Mazda
						MPV
						
						2.5L 2497CC V6 GAS DOHC Naturally Aspirated					
						2000 - 2002
						Cadillac
						Eldorado
						
						4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated					
						2000 - 2002
						Dodge
						Ram 1500 Van
						
						5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated , VIN: Y					
						2000 - 2002
						Dodge
						Ram 2500 Van
						
						5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated , VIN: Y					
						2000 - 2002
						Dodge
						Ram 3500
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated , VIN: 5					
						2000 - 2002
						Dodge
						Ram 3500 Van
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated , VIN: Z					
						2000 - 2002
						Ford
						E-350 Econoline
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2002
						Ford
						E-350 Econoline Club Wagon
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2002
						Ford
						E-450 Econoline Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2002
						Ford
						E-450 Econoline Super Duty Stripped
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2002
						Ford
						F-550 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2002
						Jaguar
						S-Type
						
						4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated					
						2000 - 2002
						Lincoln
						LS
						
						3.9L 242Cu. In. V8 GAS DOHC Naturally Aspirated					
						2000 - 2002
						Mercury
						Cougar
						
						2.5L 2450CC 155Cu. In. V6 GAS DOHC Naturally Aspirated					
						2000 - 2003
						Chrysler
						Intrepid
						
						3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated					
						2000 - 2003
						Chrysler
						Voyager
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						2000 - 2003
						Dodge
						Dakota
						
						3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated					
						2000 - 2003
						Dodge
						Dakota
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated					
						2000 - 2003
						Dodge
						Intrepid
						
						3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated					
						2000 - 2003
						Dodge
						Ram 1500 Van
						
						3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated , VIN: X					
						2000 - 2003
						Dodge
						Ram 1500 Van
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated					
						2000 - 2003
						Dodge
						Ram 2500 Van
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated					
						2000 - 2003
						Ford
						F-250 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2003
						Ford
						F-350 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2003
						Ford
						F53
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2000 - 2003
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated					
						2000 - 2003
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated , VIN: U					
						2000 - 2003
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated					
						2000 - 2003
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated , VIN: U					
						2000 - 2003
						Jaguar
						S-Type
						
						3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated					
						2000 - 2003
						Lincoln
						LS
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated					
						2000 - 2003
						Lincoln
						Navigator
						
						5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated					
						2000 - 2003
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated					
						2000 - 2003
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated , VIN: U					
						2000 - 2003
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated					
						2000 - 2003
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated , VIN: U					
						2000 - 2004
						Cadillac
						DeVille
						
						4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated , VIN: 9; VIN: Y					
						2001
						Chevrolet
						Suburban 2500
						
						6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated					
						2001
						Chrysler
						Sebring
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated , 4591756AB; VIN: U					
						2001
						Dodge
						Caravan
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated , Engine: EGM					
						2001
						Dodge
						Ram 2500 Van
						
						3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated					
						2001
						Dodge
						Ram 3500
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated					
						2001
						Dodge
						Stratus
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated , 4591756AB; VIN: U					
						2001
						Ford
						Mustang
						
						4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated , VIN: V					
						2001
						Ford
						Mustang
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , VIN: V					
						2001
						Lincoln
						Town Car
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated , Stamped XW7EA5B; VIN: W					
						2001
						Mazda
						B2300
						
						2.3L 2294CC l4 GAS DOHC Naturally Aspirated					
						2001
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated					
						2001
						Plymouth
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , 4891345AA					
						2001 - 2002
						Cadillac
						Seville
						
						4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated					
						2001 - 2002
						Chrysler
						Prowler
						
						3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated					
						2001 - 2002
						Dodge
						Caravan
						
						3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated					
						2001 - 2002
						Dodge
						Ram 2500
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2002
						Dodge
						Ram 2500 Van
						
						5.2L 5211CC 318Cu. In. V8 GAS SOHC Naturally Aspirated , VIN: Y					
						2001 - 2003
						Chevrolet
						Silverado 2500 HD
						
						6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2003
						Chevrolet
						Silverado 3500
						
						6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2003
						Chevrolet
						Tahoe
						
						5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2003
						Chrysler
						Concorde
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated , 4591756AB; VIN: R					
						2001 - 2003
						Chrysler
						PT Cruiser
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated , 4891345AA; VIN: B					
						2001 - 2003
						Chrysler
						Sebring
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated , 4891345AA; VIN: X					
						2001 - 2003
						Chrysler
						Town & Country
						
						3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated					
						2001 - 2003
						Chrysler
						Voyager
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated , 4891345AA; VIN: B					
						2001 - 2003
						Chrysler
						Voyager
						
						3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated , VIN: R					
						2001 - 2003
						Dodge
						Caravan
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated , 4891345AA; VIN: B					
						2001 - 2003
						Dodge
						Durango
						
						5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated , VIN: Z					
						2001 - 2003
						Dodge
						Grand Caravan
						
						3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated					
						2001 - 2003
						Dodge
						Intrepid
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated , 4591756AB; VIN: R					
						2001 - 2003
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , 4891345AA; VIN: C					
						2001 - 2003
						Dodge
						Stratus
						
						2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated , 4891345AA; VIN: X					
						2001 - 2003
						Ford
						Escape
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated					
						2001 - 2003
						Ford
						Excursion
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , VIN: S					
						2001 - 2003
						Ford
						F-150
						
						4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated					
						2001 - 2003
						Ford
						F-450 Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated , VIN: S					
						2001 - 2003
						Ford
						Ranger
						
						2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated					
						2001 - 2003
						Ford
						Ranger
						
						3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated					
						2001 - 2003
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated					
						2001 - 2003
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated , VIN: S					
						2001 - 2003
						Ford
						Taurus
						
						3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated , VIN: S					
						2001 - 2003
						GMC
						Sierra 2500 HD
						
						6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2003
						GMC
						Yukon
						
						4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2003
						GMC
						Yukon
						
						5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2003
						GMC
						Yukon XL 1500
						
						5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated					
						2001 - 2003
						Mazda
						B3000
						
						3.0L 182Cu. In. V6 FLEX OHV Naturally Aspirated					
						2001 - 2003
						Mazda
						Tribute
						
						3.0L 2954CC V6 GAS DOHC Naturally Aspirated					
						2001 - 2003
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated , VIN: S					
						2001 - 2003
						Mercury
						Sable
						
						3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated , VIN: S					
						2001 - 2003
						Oldsmobile
						Aurora
						
						4.0L 244Cu. In. V8 GAS DOHC Naturally Aspirated					
						2001 - 2004
						Chevrolet
						Silverado 1500
						
						5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated					
						2002
						Dodge
						Ram 3500 Van
						
						5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated , VIN: Y					
						2002
						Ford
						E-550 Econoline Super Duty
						
						6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated					
						2002
						Ford
						Thunderbird
						
						3.9L 242Cu. In. V8 GAS DOHC Naturally Aspirated					
						2002
						Jeep
						Grand Cherokee
						
						4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated					
						2002
						Lincoln
						Blackwood
						
						5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated					
						2002 - 2003
						Cadillac
						Escalade
						
						6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated					
						2002 - 2003
						Chevrolet
						Suburban 1500
						
						5.3L 323Cu. In. V8 FLEX OHV Naturally Aspirated					
						2002 - 2003
						Chevrolet
						Suburban 1500
						
						5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated					
						2002 - 2003
						Chevrolet
						Tahoe
						
						5.3L 323Cu. In. V8 FLEX OHV Naturally Aspirated					
						2002 - 2003
						Chrysler
						Concorde
						
						3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated					
						2002 - 2003
						Chrysler
						Sebring
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated , 4591756AB; VIN: R					
						2002 - 2003
						Dodge
						Caravan
						
						3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated					
						2002 - 2003
						Dodge
						Dakota
						
						4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated					
						2002 - 2003
						Dodge
						Durango
						
						4.7L 285Cu. In. V8 GAS SOHC Naturally Aspirated , VIN: N					
						2002 - 2003
						Dodge
						Neon
						
						2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated , 4891345AA; VIN: F					
						2002 - 2003
						Dodge
						Ram 1500
						
						4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated					
						2002 - 2003
						Dodge
						Stratus
						
						2.7L 2700CC 167Cu. In. V6 GAS DOHC Naturally Aspirated , 4591756AB; VIN: R					
						2002 - 2003
						Ford
						Explorer
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						2002 - 2003
						Ford
						Focus
						
						2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated , VIN: P					
						2002 - 2003
						Ford
						Focus
						
						2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated , VIN: P					
						2002 - 2003
						GMC
						Sierra 1500
						
						5.3L 323Cu. In. V8 FLEX OHV Naturally Aspirated					
						2002 - 2003
						GMC
						Sierra 3500
						
						6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated					
						2002 - 2003
						GMC
						Yukon
						
						5.3L 323Cu. In. V8 FLEX OHV Naturally Aspirated					
						2002 - 2003
						GMC
						Yukon XL 1500
						
						5.3L 323Cu. In. V8 FLEX OHV Naturally Aspirated					
						2002 - 2003
						Jaguar
						X-Type
						
						2.5L 152Cu. In. V6 GAS DOHC Naturally Aspirated					
						2002 - 2003
						Jaguar
						X-Type
						
						3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated					
						2002 - 2003
						Mazda
						B2300
						
						2.3L 2300CC l4 GAS DOHC Naturally Aspirated					
						2002 - 2003
						Mazda
						MPV
						
						3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated					
						2002 - 2003
						Mercury
						Mountaineer
						
						4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated					
						2002 - 2003
						Mercury
						Sable
						
						3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated					
						2002 - 2004
						Chevrolet
						Silverado 1500
						
